<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab42</title>
	<atom:link href="http://lab42.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab42.com</link>
	<description>The Answer to Everything Market Research</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Own Your Market with Lab42</title>
		<link>http://lab42.com/why-lab-42/</link>
		<comments>http://lab42.com/why-lab-42/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:35:21 +0000</pubDate>
		<dc:creator>jpirc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lab-42.com/?p=98</guid>
		<description><![CDATA[You need to be the best in your market right now, and Lab42 can help you do that. We’ll quickly tell you exactly what your target customers want for a lot less money than other firms. We also customize your survey to fit your exact needs – we don’t make you stick to our arbitrary [...]]]></description>
			<content:encoded><![CDATA[<p>You need to be the best in your market right now, and Lab42 can help you do that.  We’ll quickly tell you exactly what your target customers want for a lot less money than other firms.  We also customize your survey to fit your exact needs – we don’t make you stick to our arbitrary guidelines for our convenience.</p>
<p>Want to see how others have used Lab42 to improve their business?  Check out our <a href="http://www.lab-42.com/how-it-works/case-studies/">Case Studies</a> page to see some of the information we’ve gotten for our clients.  We keep it updated, so check back often to see the latest and greatest market research.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab42.com/why-lab-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are You Waiting for? Contact Lab42 Today.</title>
		<link>http://lab42.com/contact/</link>
		<comments>http://lab42.com/contact/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:22:28 +0000</pubDate>
		<dc:creator>jpirc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lab-42.com/?p=69</guid>
		<description><![CDATA[Are you reading for better market research, right now?  Contact us, and we will set you up with expert, real-time research to get your business on its way. We will assess your needs, craft a survey, field it and analyze the results. So let&#8217;s go.  Click here to talk to us.]]></description>
			<content:encoded><![CDATA[<p>Are you reading for better market research, right now?  Contact us, and we will set you up with expert, real-time research to get your business on its way. We will assess your needs, craft a survey, field it and analyze the results.</p>
<p>So let&#8217;s go.  <a href="http://www.lab-42.com/start-now/">Click here</a> to talk to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab42.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

